هیتراستیرر
هیتراستیرر که توسط کمپانی فونیکس تولید و عرضه میشود، وسیلهای اساسی برای گرم کردن مایعات است. این دستگاه با استفاده از همزن مغناطیسی، دمای یکنواخت و همگنی مطلوبی را در مایعات ایجاد میکند.
همزن مغناطیسی
| Technical data | RSM-01 HP | RSM-01 HS | RSM-01 S | RSM-02 HP+ | RSM-02 HS+ |
|---|---|---|---|---|---|
| Voltage (V) | 200-240 | 200-240 | 100-240 | 200-240 | 200-240 |
| Power (W) | 530 | 530 | 530 | 530 | 530 |
| Max. stirr. quantity (l H20) | 20 | 20 | 20 | 20 | 20 |
| Stirrer bar (max. in mm) | 80 | 80 | 80 | 80 | 80 |
| Plate( Ø mm ) | 135 | 135 | 135 | 135 | 135 |
| Plate Material | Stainless steel porcelain surface | Stainless steel | Stainless steel | Stainless steel porcelain surface | Stainless steel |
| Speed | 50-1500 | 50-1500 | 50-1500 | 100-1500 | 100-1500 |
| Adjustment of speed | analog | analog | analog | digital | digital |
| Temperature range (°C) | RT+5 to 340 | RT+5 to 340 | – | RT+5 to 340 | RT+5 to 340 |
| Adjustment of temperature | analog | analog | – | digital | digital |
| RS-232 | no | no | no | yes | yes |
| Dimensions (mm) | 280 x 160 x 85 | 280 x 160 x 85 | 280 x 160 x 85 | 280 x 160 x 85 | 280 x 160 x 85 |
| Protection class | IP 42 | IP 42 | IP 42 | IP 42 | IP 42 |
| Weight (kg) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
RSM-05H
RSM-04H
| Technical data | RSM-04H | RSM-05H |
|---|---|---|
| Voltage (V) | 200-240 | 200-240 |
| Power (W) | 1050 | 1050 |
| Max. stirr. quantity (l H20) | 10 | 20 |
| Stirrer bar (max. in mm) | 80 | 80 |
| Plate(mm), Surface | 184 x 184 glass ceramic | 184 x 184 glass ceramic |
| Speed (rpm) | 100-1500 | 100-1500 |
| Temperature range (°C) | RT+5 to 550 | RT+5 to 550 |
| Safety temperature (°C) | 580 | 100-580 |
| Display | LED | LCD |
| RS-232 | no | yes |
| Dimensions (mm) | 215 x 340 x 110 | 215 x 340 x 110 |
| Protection class | IP 21 | IP 21 |
| Weight (kg) | 4.6 | 4.4 |
