سیستمهای الکتروفورز افقی
(Sub-Cell System)
خانواده الکتروفورزهای افقی Sub-Cell از کمپانی بایورد براساس تفکرات بیولوژیستها طراحی شده است تا نیازهای شما را برآورده کند. این کمپانی، الکتروفورزهای فوقالعاده پیشرفته، همهکاره و با کاربری آسان تولید کرده است.
الکتروفروزهای Sub-Cell سیستمهایی با انعطافپذیری بالا برای کاربردهای گوناگون هستند و برای جداسازی نمونههای جزئی تا بیش از 120 نمونه کارایی دارند.
برخی مشخصات سیستمهای Sub-Cell
- تهیه شده از پلاستیکهای مرغوب و شفاف برای رویت بهتر نمونه
- دارای سینی ژل UV-Trans Parent
- دارای قفل برای استفاده از ژلهای پیشساخته آگارز
- دارای تکنولوژی منحصر به فرد برای ریختن ژل به صورت مستقیم یا ژلهای بدون نوار
- دارای پورت چرخش بافر
- تعویض یا تمیز کردن آسان الکترودها
![]() | ![]() | ![]() | |
|---|---|---|---|
| Mini-Sub Cell GT System | Wide Mini-Sub Cell GT System | Sub Cell GT Cell System | |
| Speed up your DNA separations using the Mini-Sub cell GT cell. The short, slim format allows 7 and 10 cm runs, making it a highly economical choice. Small DNA fragments can be separated in as little as 15 minutes. Up to 30 samples can be run simultaneously Mini ReadySub-Cell GT The mini ReadySub-Cell GT cell is identical to the Mini-Sub cell GT, except it is dedicated to running ReadyAgarose precast gels. This cell does not include casting gates, tray, or combs | Wide Mini-Sub Cell GT System Increase your sample capacity and run up to three times more samples than in other mini cells. The wide platform is ideal for fast screening applications. Up to 60 samples can be run simultaneously. Wide Mini ReadySub-Cell GT The wide mini ReadySub-Cell GT cell is identical to the wide Mini-Sub cell GT, except it is dedicated to running ReadyAgarose precast gels. This cell does not include casting gates, tray, or combs. | Sub-Cell GT Cell System The Sub-Cell GT cell offers the widest choice of gel lengths, comb types, and lane configurations of any Sub-Cell model. Separate 30 samples over a distance of up to 25 cm, or use four combs and analyze as many as 120 samples | |
| Gel sizes, cm (WxL) | 7 x 7 (Mini-Sub cell GT only) 7 x 10 (both) | 15 x 7 (wide Mini-Sub call GT only) 15 x 10 (both) | 15 x 10 15 x 15 15 x 20 15 x 25 |
| Sample throughput | 8-30° (Mini-Sub call GT) 8 or 12 (mini Ready Sub-Cell GT) | 10-60° (wide Mini-Sub cell GT) 20, 32, ог 2 х 32 (wide mini ReadySub-Cel GT) | 1-120°° |
| Base buffer volume, L | ~0.27 | ~0.65 | ~1.0 |
| Cell size, cm (WxLxH) | 9.2 x 25.5 x 5.6 | 17.8 x 25.5 x 6.8 | 18 x 40.5 x 9.4 |
| Distance to electrode, cm | 14.5 | 14.5 | 29.5 |
| Bromophenol blue dye migration rates | ~4.5 cm/hr (at 75 V) | ~4.5 cm/hr (at 75 V) | ~3.0 cm/hr (at 75 V) |



