دستگاههای ترموسایکلر
کمپانی بایورد محدوده وسیعی از دستگاههای ترموسایکلر با قابلیتهای بسیار و مجموعه بینظیری از ویژگیها ارائه میدهد. ترموسایکلرها برای آزمایشگاههای تحقیقاتی که فعالیتهای PCR، سکوئنسینگ، شبیهسازی، ژنسازی، موتاسیون و بسیاری از کاربردهای دیگر را انجام میدهند، ضروری هستند.
تکنولوژی پلتیر یک ویژگی عمومی در تمام ترموسایکلرهای بایورد میباشد که کنترل دمایی دقیقی را به کاربر ارائه میدهد. همچنین، این تکنولوژی قابلیت گرادیانت دمایی بین 8 تا 16 نقطه دمایی را در یک بار آزمایش تأمین میکند. ترمال سایکلرهای بایورد از مدلهای اقتصادی (T100) تا سریهای 1000 که این قابلیت را دارند که همزمان از 2 خانه 48/48 در یک آزمایش استفاده شود را پوشش میدهد.
![]() | ![]() | ![]() | |
|---|---|---|---|
| T100 Thermal Cycler | S1000 Thermal Cycler | C1000 Touch Thermal Cycler | |
| Features | Robust and economical for routine PCR with a compact footprint. | High performance with a keypad interface. Can connect to a C1000 Thermal Cycler. | High performance with flexibility and multiple block options. Can connect to an S1000 Thermal Cycler. |
| Block formats | 96-well: 0.2 ml high-profile | Independent blocks: | Independent blocks: |
| Real-time PCR compatibility | N/A | N/A | Upgrades to a CFX96 Touch, CFX96 Touch deep well, or CFX384 Touch Real time PCR Detection System |
| User interface | 5.7″ graphical touch screen | LCD panel and keypad | 8.5″ graphical touch screen |
| PCR consumables | Only high-profile tubes and plates | Both high and low-profile tubes and plates | Both high and low-profile tubes and plates |
| Performance | Accuracy: ±0.5°C Uniformity: ±0.5°C well-to-well within 30 sec Max ramp rate: 4°C/sec Temperature range: 4–100°C | Accuracy: ±0.2°C Uniformity: ±0.4°C well-to-well within 10 sec Max ramp rate: up to 5°C/sec Temperature range: 0–100°C | Accuracy: ±0.2°C Uniformity: ±0.4°C well-to-well within 10 sec Max ramp rate: up to 5°C/sec Temperature range: 0–100°C |
| Thermal gradient span | 1-25°C | 1-24°C | 1-24°C |
| Size (W x D x H) | 26 x 47 x 23 cm (10 x 18 x 9 in.) | 33 x 46 x 20 cm (13 x 18 x 8 in.) | 33 x 46 x 20 cm (13 x 18 x 8 in.) |
| Weight | 9 kg (20 lb) | 10 kg (20 lb) | 10 kg (20 lb) |
| Connectivity | N/A | Connect up to three S1000 Thermal Cyclers to every C1000 Touch Thermal Cycler | Connect up to three S1000 Thermal Cyclers to every C1000 Touch Thermal Cycler |
| Memory capacity | Up to 500 protocols; Unlimited with a USB drive | Up to 1,000 protocols; unlimited with a USB drive | Up to 1,000 protocols; unlimited with a USB drive |



