آون
کمپانی فونیکس آون آزمایشگاهی را در حجمهای مختلف ارائه میدهد که برای تنظیم دمای یکنواخت و کنترل دقیق دما طراحی شدهاند. این آونها مناسب برای گرم کردن، خشک کردن، تبخیر، استریل و سایر عملکردهای آزمایشگاهی هستند.
همزن مغناتیسی با تهویه طبیعی
| Technical data | TIN-TN30 | TIN-TN50 | TIN-TN115 | TIN-TN200 |
|---|---|---|---|---|
| Volume | 30 Liters | 50 Liters | 115 Liters | 200 Liters |
| Max. Temperature/Resolution | +200/0.1°C | +300/0.1°C | +300/0.1°C | +300/0.1°C |
| Temp. homogeneity at 150°C | ±3.5°C | ±3.5°C | ±3.5°C | ±4°C |
| Temperature variation at 150°C | ±0.5°C | ±0.5°C | ±0.5°C | ±0.7°C |
| Heating time at 150°C (min) | 14 | 16 | 18 | 20 |
| Timer | 99:59 / continuous operation | 99:59 / continuous operation | 99:59 / continuous operation | 99:59 / continuous operation |
| Int. Dimension (WxHxD) in mm | 320 x 320 x 285 | 400 x 420 x 330 | 520 x 495 x 450 | 650 x 640 x 495 |
| No. of shelves (standard/max) | 2/4 | 2/5 | 2/6 | 2/9 |
| Min. distance between shelves | 50 mm | 50 mm | 50 mm | 50 mm |
| Max. load of shelves (kg) | 10 | 15 | 20 | 20 |
| Voltage /Power | 230 V/700 W | 230 V/1000 W | 230 V/1900 w | 230 V/2100 w |
| Ext. Dimension (WxHxD) in mm | 460 x 685 x 530 | 690 x 635 x 470 | 815 x 750 x 600 | 940 x 905 x 660 |
| Weight (kg) | 40 | 53 | 74 | 103 |
| Safety class | 3.1 | 3.1 | 3.1 | 3.1 |
همزن مغناتیسی با تهویه اجباری
| Technical data | TIN-TF50 | TIN-TF120 | TIN-TF200 | TIN-TF400 |
|---|---|---|---|---|
| Volume | 50 Liters | 120 Liters | 200 Liters | 400 Liters |
| Max. Temperature/Resolution | +300/0.1°C | +300/0.1°C | +300/0.1°C | +300/0.1°C |
| Temp. homogeneity at 150°C | ±2% | ±2% | ±2% | ±2% |
| Temperature variation at 150°C | ±0.3°C | ±0.3°C | ±0.4°C | ±0.5°C |
| Heating time at 150°C (min) | 20 | 24 | 30 | 50 |
| Timer | 99:59 / continuous operation | 99:59 / continuous operation | 99:59 / continuous operation | 99:59 / continuous operation |
| Int. Dimension (WxHxD) in mm | 400 x 415 x 310 | 520 x 530 x 435 | 645 x 650 x 495 | 1000 x 800 x 500 |
| No. of shelves (standard/max) | 2/5 | 2/7 | 2/9 | 2/10 |
| Min. distance between shelves | 50 mm | 50 mm | 50 mm | 50 mm |
| Max. load of shelves (kg) | 15 | 20 | 20 | 20 |
| Voltage /Power | 230 V/980 W | 230 V/1900 W | 230 V/2400 w | 230 V/3200 w |
| Ext. Dimension (WxHxD) in mm | 690 x 635 x 570 | 810 x 750 x 690 | 945 x 870 x 755 | 1285 x 1060 x 750 |
| Weight (kg) | 54 | 74 | 103 | 160 |
| Safety class | 3.1 | 3.1 | 3.1 | 3.1 |
